 | View the graphic summary |
| SSM NMF 160 |
| Alternate names : | Map ref.: URAL SF51-12 |
| APREF/NGCA codes: | Database number : 100030 |
| Stamp name: | Date established : 01/01/1961 |
| Physical status : located (National Mapping) | Phys. status date : 01/01/1965 |
| Physical type : copper tube | Hatch cover type : unknown |
| Mark set in : concrete block | Access type : 4 wheel drive |
|
| Geographical Coordinates | MGA2020 Coordinates |
| Horizontal datum : GDA2020 | Zone :  51 |
| Latitude : S 22 23 45.00133 | Easting (m) : 732260.137 |
| Longitude : E 125 15 21.69817 | Northing (m) : 7521615.934 |
| Convergence : 0 51 35.78 |
| Point scale factor : 1.00026654 |
| Coordinate date : 18/06/2019 |
| Horizontal method : Geodetic-Terrestrial | Cadastral connection : No |
|
| Relative horiz. accuracy : 20ppm ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 0.32 (95% Confidence level) |
|
| Error Ellipse |
| Semi-major axis (m) : 0.318 |
| Semi-minor axis (m) : 0.312 |
| Azimuth of semi-major axis (deg) : 19 3 59 |
 | View the graphic summary |
| SSM NMF 160 |
| Alternate names : | Map ref.: URAL SF51-12 |
| APREF/NGCA codes: | Database number : 100030 |
| Stamp name: | Date established : 01/01/1961 |
| Physical status : located (National Mapping) | Phys. status date : 01/01/1965 |
| Physical type : copper tube | Hatch cover type : unknown |
| Mark set in : concrete block | Access type : 4 wheel drive |
|
| Geographical Coordinates | MGA94 Coordinates |
| Horizontal datum : GDA94 | Zone :  51 |
| Latitude : S 22 23 45.05184 | Easting (m) : 732259.143 |
| Longitude : E 125 15 21.66424 | Northing (m) : 7521614.394 |
| Convergence : 0 51 35.77 |
| Point scale factor : 1.00026653 |
| Coordinate date : 05/05/2000 |
| Horizontal method : Geodetic-Terrestrial | Cadastral connection : No |
|
| Relative horiz. accuracy : 10ppm ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 0.23 (95% Confidence level) |
|
| Error Ellipse |
| Semi-major axis (m) : 0.276 |
| Semi-minor axis (m) : 0.153 |
| Azimuth of semi-major axis (deg) : 124 0 0 |