 | View the graphic summary |
SSM NMF 218 |
Alternate names : 4636/1002 | Map ref.: FORREST SH52-10 |
APREF/NGCA codes: | Database number : 100357 |
Stamp name: | Date established : 01/06/1963 |
Physical status : | Phys. status date : |
Physical type : copper tube | Hatch cover type : none |
Mark set in : concrete block | Access type : 4 wheel drive |
|
Geographical Coordinates | MGA2020 Coordinates |
Horizontal datum : GDA2020 | Zone :  52 |
Latitude : S 30 47 20.09061 | Easting (m) : 488273.305 |
Longitude : E 128 52 38.75853 | Northing (m) : 6593784.888 |
| Convergence : -0 3 45.86 |
| Point scale factor : 0.99960170 |
Coordinate date : 18/06/2019 |
Horizontal method : Geodetic-Terrestrial | Cadastral connection : No |
|
Relative horiz. accuracy : 15ppm ** Estimated relative uncertainty to adjacent marks |
Positional uncertainty (m) : 0.075 (95% Confidence level) |
|
Error Ellipse |
Semi-major axis (m) : 0.076 |
Semi-minor axis (m) : 0.075 |
Azimuth of semi-major axis (m) : 142 24 24 |
 | View the graphic summary |
SSM NMF 218 |
Alternate names : 4636/1002 | Map ref.: FORREST SH52-10 |
APREF/NGCA codes: | Database number : 100357 |
Stamp name: | Date established : 01/06/1963 |
Physical status : | Phys. status date : |
Physical type : copper tube | Hatch cover type : none |
Mark set in : concrete block | Access type : 4 wheel drive |
|
Geographical Coordinates | MGA94 Coordinates |
Horizontal datum : GDA94 | Zone :  52 |
Latitude : S 30 47 20.13910 | Easting (m) : 488272.445 |
Longitude : E 128 52 38.72611 | Northing (m) : 6593783.394 |
| Convergence : -0 3 45.88 |
| Point scale factor : 0.99960170 |
Coordinate date : 05/05/2000 |
Horizontal method : Geodetic-Terrestrial | Cadastral connection : No |
|
Relative horiz. accuracy : 10ppm ** Estimated relative uncertainty to adjacent marks |
Positional uncertainty (m) : 0.075 (95% Confidence level) |
|
Error Ellipse |
Semi-major axis (m) : 0.084 |
Semi-minor axis (m) : 0.064 |
Azimuth of semi-major axis (m) : 77 0 0 |