 | View the graphic summary |
| SSM NMF 219 |
| Alternate names : 4636/1013 | Map ref.: FORREST SH52-10 |
| APREF/NGCA codes: | Database number : 100360 |
| Stamp name: | Date established : 01/06/1963 |
| Physical status : located | Phys. status date : 01/01/1966 |
| Physical type : copper tube | Hatch cover type : none |
| Mark set in : concrete block | Access type : 4 wheel drive |
|
| Geographical Coordinates | MGA2020 Coordinates |
| Horizontal datum : GDA2020 | Zone :  52 |
| Latitude : S 30 47 28.18390 | Easting (m) : 474426.961 |
| Longitude : E 128 43 57.73977 | Northing (m) : 6593511.630 |
| Convergence : -0 8 12.59 |
| Point scale factor : 0.99960807 |
| Coordinate date : 18/06/2019 |
| Horizontal method : Geodetic-Terrestrial | Cadastral connection : No |
|
| Relative horiz. accuracy : 10ppm ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 0.19 (95% Confidence level) |
|
| Error Ellipse |
| Semi-major axis (m) : 0.224 |
| Semi-minor axis (m) : 0.151 |
| Azimuth of semi-major axis (deg) : 177 16 5 |
 | View the graphic summary |
| SSM NMF 219 |
| Alternate names : 4636/1013 | Map ref.: FORREST SH52-10 |
| APREF/NGCA codes: | Database number : 100360 |
| Stamp name: | Date established : 01/06/1963 |
| Physical status : located | Phys. status date : 01/01/1966 |
| Physical type : copper tube | Hatch cover type : none |
| Mark set in : concrete block | Access type : 4 wheel drive |
|
| Geographical Coordinates | MGA94 Coordinates |
| Horizontal datum : GDA94 | Zone :  52 |
| Latitude : S 30 47 28.23153 | Easting (m) : 474426.110 |
| Longitude : E 128 43 57.70762 | Northing (m) : 6593510.162 |
| Convergence : -0 8 12.61 |
| Point scale factor : 0.99960807 |
| Coordinate date : 05/05/2000 |
| Horizontal method : Geodetic-Terrestrial | Cadastral connection : No |
|
| Relative horiz. accuracy : 10ppm ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 0.15 (95% Confidence level) |
|
| Error Ellipse |
| Semi-major axis (m) : 0.148 |
| Semi-minor axis (m) : 0.144 |
| Azimuth of semi-major axis (deg) : 118 0 0 |