 | View the graphic summary |
SSM NMF 87 |
Alternate names : 1095 | Map ref.: LOONGANA SH52-9 |
APREF/NGCA codes: | Database number : 100381 |
Stamp name: | Date established : 01/06/1963 |
Physical status : located | Phys. status date : 01/01/1966 |
Physical type : copper tube | Hatch cover type : none |
Mark set in : concrete | Access type : 4 wheel drive |
|
Geographical Coordinates | MGA2020 Coordinates |
Horizontal datum : GDA2020 | Zone :  52 |
Latitude : S 30 55 17.35937 | Easting (m) : 339834.695 |
Longitude : E 127 19 25.55650 | Northing (m) : 6577894.900 |
| Convergence : -0 51 41.54 |
| Point scale factor : 0.99991644 |
Coordinate date : 18/06/2019 |
Horizontal method : Geodetic-Terrestrial | Cadastral connection : No |
|
Relative horiz. accuracy : 10ppm ** Estimated relative uncertainty to adjacent marks |
Positional uncertainty (m) : 0.34 (95% Confidence level) |
|
Error Ellipse |
Semi-major axis (m) : 0.390 |
Semi-minor axis (m) : 0.260 |
Azimuth of semi-major axis (m) : 173 14 58 |
 | View the graphic summary |
SSM NMF 87 |
Alternate names : 1095 | Map ref.: LOONGANA SH52-9 |
APREF/NGCA codes: | Database number : 100381 |
Stamp name: | Date established : 01/06/1963 |
Physical status : located | Phys. status date : 01/01/1966 |
Physical type : copper tube | Hatch cover type : none |
Mark set in : concrete | Access type : 4 wheel drive |
|
Geographical Coordinates | MGA94 Coordinates |
Horizontal datum : GDA94 | Zone :  52 |
Latitude : S 30 55 17.40670 | Easting (m) : 339833.862 |
Longitude : E 127 19 25.52428 | Northing (m) : 6577893.430 |
| Convergence : -0 51 41.56 |
| Point scale factor : 0.99991645 |
Coordinate date : 05/05/2000 |
Horizontal method : Geodetic-Terrestrial | Cadastral connection : No |
|
Relative horiz. accuracy : 10ppm ** Estimated relative uncertainty to adjacent marks |
Positional uncertainty (m) : 0.28 (95% Confidence level) |
|
Error Ellipse |
Semi-major axis (m) : 0.298 |
Semi-minor axis (m) : 0.251 |
Azimuth of semi-major axis (m) : 164 0 0 |