 | View the graphic summary |
| SSM SOUTH RANKIN |
| Alternate names : | Map ref.: SOUTHERN CROSS SH50-16 |
| APREF/NGCA codes: 36WD | Database number : 100402 |
| Stamp name: | Date established : 01/01/1958 |
| Physical status : destroyed (Curtin University) | Phys. status date : 16/07/2021 |
| Physical type : brass rod | Hatch cover type : none |
| Mark set in : concrete | Access type : 2 wheel drive |
|
| Geographical Coordinates | MGA2020 Coordinates |
| Horizontal datum : GDA2020 | Zone :  50 |
| Latitude : S 31 19 50.31493 | Easting (m) : 716938.229 |
| Longitude : E 119 16 48.14210 | Northing (m) : 6531508.390 |
| Convergence : 1 11 9.71 |
| Point scale factor : 1.00018051 |
| Coordinate date : 13/08/2018 |
| Horizontal method : GNSS Survey Network | Cadastral connection : Exists |
|
| Relative horiz. accuracy : 5ppm ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 0.015 (95% Confidence level) |
|
| Error Ellipse |
| Semi-major axis (m) : 0.015 |
| Semi-minor axis (m) : 0.015 |
| Azimuth of semi-major axis (deg) : 155 33 3 |
 | View the graphic summary |
| SSM SOUTH RANKIN |
| Alternate names : | Map ref.: SOUTHERN CROSS SH50-16 |
| APREF/NGCA codes: 36WD | Database number : 100402 |
| Stamp name: | Date established : 01/01/1958 |
| Physical status : destroyed (Curtin University) | Phys. status date : 16/07/2021 |
| Physical type : brass rod | Hatch cover type : none |
| Mark set in : concrete | Access type : 2 wheel drive |
|
| Geographical Coordinates | MGA94 Coordinates |
| Horizontal datum : GDA94 | Zone :  50 |
| Latitude : S 31 19 50.36396 | Easting (m) : 716937.209 |
| Longitude : E 119 16 48.10467 | Northing (m) : 6531506.901 |
| Convergence : 1 11 9.69 |
| Point scale factor : 1.00018051 |
| Coordinate date : 05/05/2000 |
| Horizontal method : Global Position System | Cadastral connection : Exists |
|
| Relative horiz. accuracy : 3cm ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 0.009 (95% Confidence level) |
|
| Error Ellipse |
| Semi-major axis (m) : 0.010 |
| Semi-minor axis (m) : 0.009 |
| Azimuth of semi-major axis (deg) : 23 0 0 |