 | View the graphic summary |
SSM PERTH 261 |
Alternate names : | Map ref.: PERTH SH50-14 |
APREF/NGCA codes: | Database number : 100484 |
Stamp name: | Date established : 01/01/1942 |
Physical status : located (Dept of Land Admin.) | Phys. status date : 20/03/2002 |
Physical type : brass plaque | Hatch cover type : none |
Mark set in : rock | Access type : 4 wheel drive |
|
Geographical Coordinates | MGA2020 Coordinates |
Horizontal datum : GDA2020 | Zone :  50 |
Latitude : S 31 14 33.14831 | Easting (m) : 391060.814 |
Longitude : E 115 51 21.59851 | Northing (m) : 6542953.775 |
| Convergence : -0 35 36.27 |
| Point scale factor : 0.99974638 |
Coordinate date : 13/08/2018 |
Horizontal method : GNSS Survey Network | Cadastral connection : Exists |
|
Relative horiz. accuracy : 15ppm ** Estimated relative uncertainty to adjacent marks |
Positional uncertainty (m) : 0.021 (95% Confidence level) |
|
Error Ellipse |
Semi-major axis (m) : 0.022 |
Semi-minor axis (m) : 0.020 |
Azimuth of semi-major axis (m) : 24 26 46 |
 | View the graphic summary |
SSM PERTH 261 |
Alternate names : | Map ref.: PERTH SH50-14 |
APREF/NGCA codes: | Database number : 100484 |
Stamp name: | Date established : 01/01/1942 |
Physical status : located (Dept of Land Admin.) | Phys. status date : 20/03/2002 |
Physical type : brass plaque | Hatch cover type : none |
Mark set in : rock | Access type : 4 wheel drive |
|
Geographical Coordinates | MGA94 Coordinates |
Horizontal datum : GDA94 | Zone :  50 |
Latitude : S 31 14 33.19522 | Easting (m) : 391059.812 |
Longitude : E 115 51 21.56009 | Northing (m) : 6542952.320 |
| Convergence : -0 35 36.29 |
| Point scale factor : 0.99974638 |
Coordinate date : 05/05/2000 |
Horizontal method : Geodetic-Terrestrial | Cadastral connection : Exists |
|
Relative horiz. accuracy : 5ppm ** Estimated relative uncertainty to adjacent marks |
Positional uncertainty (m) : 0.031 (95% Confidence level) |
|
Error Ellipse |
Semi-major axis (m) : 0.033 |
Semi-minor axis (m) : 0.029 |
Azimuth of semi-major axis (m) : 35 0 0 |