 | View the graphic summary |
SSM COLLIE 9 |
Alternate names : | Map ref.: HODD BG30 7.7 |
APREF/NGCA codes: | Database number : 100534 |
Stamp name: COL9 | Date established : 01/01/1971 |
Physical status : located (Dept of Land Admin.) | Phys. status date : 14/03/2000 |
Physical type : brass plaque | Hatch cover type : none |
Mark set in : concrete block | Access type : 2 wheel drive |
|
Geographical Coordinates | MGA2020 Coordinates |
Horizontal datum : GDA2020 | Zone :  50 |
Latitude : S 33 18 59.28884 | Easting (m) : 422034.684 |
Longitude : E 116 09 44.65412 | Northing (m) : 6313315.339 |
| Convergence : -0 27 36.30 |
| Point scale factor : 0.99967494 |
Coordinate date : 09/07/2020 |
Horizontal method : Geodetic-Terrestrial | Cadastral connection : Exists |
|
Relative horiz. accuracy : 20ppm ** Estimated relative uncertainty to adjacent marks |
Positional uncertainty (m) : 0.022 (95% Confidence level) |
|
Error Ellipse |
Semi-major axis (m) : 0.025 |
Semi-minor axis (m) : 0.017 |
Azimuth of semi-major axis (m) : 26 15 53 |
 | View the graphic summary |
SSM COLLIE 9 |
Alternate names : | Map ref.: HODD BG30 7.7 |
APREF/NGCA codes: | Database number : 100534 |
Stamp name: COL9 | Date established : 01/01/1971 |
Physical status : located (Dept of Land Admin.) | Phys. status date : 14/03/2000 |
Physical type : brass plaque | Hatch cover type : none |
Mark set in : concrete block | Access type : 2 wheel drive |
|
Geographical Coordinates | MGA94 Coordinates |
Horizontal datum : GDA94 | Zone :  50 |
Latitude : S 33 18 59.33736 | Easting (m) : 422033.673 |
Longitude : E 116 09 44.61455 | Northing (m) : 6313313.837 |
| Convergence : -0 27 36.32 |
| Point scale factor : 0.99967494 |
Coordinate date : 05/05/2000 |
Horizontal method : Global Position System | Cadastral connection : Exists |
|
Relative horiz. accuracy : 3ppm ** Estimated relative uncertainty to adjacent marks |
Positional uncertainty (m) : 0.024 (95% Confidence level) |
|
Error Ellipse |
Semi-major axis (m) : 0.026 |
Semi-minor axis (m) : 0.021 |
Azimuth of semi-major axis (m) : 21 0 0 |