 | View the graphic summary |
SSM FROSTS |
Alternate names : | Map ref.: DUMBLEYUNG SI50-7 |
APREF/NGCA codes: | Database number : 100579 |
Stamp name: | Date established : 01/01/1957 |
Physical status : located (John Bullock & Assoc.) | Phys. status date : 12/01/2000 |
Physical type : pipe | Hatch cover type : none |
Mark set in : concrete | Access type : 4 wheel drive |
|
Geographical Coordinates | MGA2020 Coordinates |
Horizontal datum : GDA2020 | Zone :  50 |
Latitude : S 33 10 44.31289 | Easting (m) : 574819.905 |
Longitude : E 117 48 09.17113 | Northing (m) : 6328584.720 |
| Convergence : 0 26 21.19 |
| Point scale factor : 0.99966902 |
Coordinate date : 31/03/2021 |
Horizontal method : Geodetic-Terrestrial | Cadastral connection : Exists |
|
Relative horiz. accuracy : 5ppm ** Estimated relative uncertainty to adjacent marks |
Positional uncertainty (m) : 0.056 (95% Confidence level) |
|
Error Ellipse |
Semi-major axis (m) : 0.063 |
Semi-minor axis (m) : 0.048 |
Azimuth of semi-major axis (m) : 24 41 51 |
 | View the graphic summary |
SSM FROSTS |
Alternate names : | Map ref.: DUMBLEYUNG SI50-7 |
APREF/NGCA codes: | Database number : 100579 |
Stamp name: | Date established : 01/01/1957 |
Physical status : located (John Bullock & Assoc.) | Phys. status date : 12/01/2000 |
Physical type : pipe | Hatch cover type : none |
Mark set in : concrete | Access type : 4 wheel drive |
|
Geographical Coordinates | MGA94 Coordinates |
Horizontal datum : GDA94 | Zone :  50 |
Latitude : S 33 10 44.36232 | Easting (m) : 574818.929 |
Longitude : E 117 48 09.13391 | Northing (m) : 6328583.205 |
| Convergence : 0 26 21.17 |
| Point scale factor : 0.99966902 |
Coordinate date : 05/05/2000 |
Horizontal method : Geodetic-Terrestrial | Cadastral connection : Exists |
|
Relative horiz. accuracy : 5ppm ** Estimated relative uncertainty to adjacent marks |
Positional uncertainty (m) : 0.047 (95% Confidence level) |
|
Error Ellipse |
Semi-major axis (m) : 0.051 |
Semi-minor axis (m) : 0.044 |
Azimuth of semi-major axis (m) : 13 0 0 |