 | View the graphic summary |
SSM COLLIE 157 |
Alternate names : | Map ref.: COLLIE SI50-6 |
APREF/NGCA codes: | Database number : 100625 |
Stamp name: COL157 | Date established : 01/11/1981 |
Physical status : located (Private Survey Firm) | Phys. status date : 21/11/2002 |
Physical type : brass plaque | Hatch cover type : concrete |
Mark set in : concrete block | Access type : 2 wheel drive |
|
Geographical Coordinates | MGA2020 Coordinates |
Horizontal datum : GDA2020 | Zone :  50 |
Latitude : S 33 56 20.04081 | Easting (m) : 389710.053 |
Longitude : E 115 48 23.75326 | Northing (m) : 6243977.280 |
| Convergence : -0 39 58.87 |
| Point scale factor : 0.99974995 |
Coordinate date : 09/07/2020 |
Horizontal method : GNSS Survey Network | Cadastral connection : Exists |
|
Relative horiz. accuracy : 5ppm ** Estimated relative uncertainty to adjacent marks |
Positional uncertainty (m) : 0.019 (95% Confidence level) |
|
Error Ellipse |
Semi-major axis (m) : 0.019 |
Semi-minor axis (m) : 0.018 |
Azimuth of semi-major axis (m) : 127 28 35 |
 | View the graphic summary |
SSM COLLIE 157 |
Alternate names : | Map ref.: COLLIE SI50-6 |
APREF/NGCA codes: | Database number : 100625 |
Stamp name: COL157 | Date established : 01/11/1981 |
Physical status : located (Private Survey Firm) | Phys. status date : 21/11/2002 |
Physical type : brass plaque | Hatch cover type : concrete |
Mark set in : concrete block | Access type : 2 wheel drive |
|
Geographical Coordinates | MGA94 Coordinates |
Horizontal datum : GDA94 | Zone :  50 |
Latitude : S 33 56 20.08894 | Easting (m) : 389709.036 |
Longitude : E 115 48 23.71300 | Northing (m) : 6243975.785 |
| Convergence : -0 39 58.90 |
| Point scale factor : 0.99974995 |
Coordinate date : 05/05/2000 |
Horizontal method : Global Position System | Cadastral connection : Exists |
|
Relative horiz. accuracy : 5ppm ** Estimated relative uncertainty to adjacent marks |
Positional uncertainty (m) : 0.012 (95% Confidence level) |
|
Error Ellipse |
Semi-major axis (m) : 0.013 |
Semi-minor axis (m) : 0.011 |
Azimuth of semi-major axis (m) : 129 0 0 |