 | View the graphic summary |
| SSM EDAH |
| Alternate names : | Map ref.: KIRKALOCKA SH50-3 |
| APREF/NGCA codes: | Database number : 100654 |
| Stamp name: | Date established : 01/01/1961 |
| Physical status : located (Dept of Land Admin.) | Phys. status date : 23/11/1993 |
| Physical type : brass plaque | Hatch cover type : unknown |
| Mark set in : concrete block | Access type : 4 wheel drive |
|
| Geographical Coordinates | MGA2020 Coordinates |
| Horizontal datum : GDA2020 | Zone :  50 |
| Latitude : S 28 15 52.68132 | Easting (m) : 516060.094 |
| Longitude : E 117 09 49.47332 | Northing (m) : 6873471.366 |
| Convergence : 0 4 39.14 |
| Point scale factor : 0.99960318 |
| Coordinate date : 31/03/2021 |
| Horizontal method : GNSS Survey Network | Cadastral connection : Exists |
|
| Relative horiz. accuracy : 5ppm ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 0.018 (95% Confidence level) |
|
| Error Ellipse |
| Semi-major axis (m) : 0.019 |
| Semi-minor axis (m) : 0.018 |
| Azimuth of semi-major axis (deg) : 147 0 7 |
 | View the graphic summary |
| SSM EDAH |
| Alternate names : | Map ref.: KIRKALOCKA SH50-3 |
| APREF/NGCA codes: | Database number : 100654 |
| Stamp name: | Date established : 01/01/1961 |
| Physical status : located (Dept of Land Admin.) | Phys. status date : 23/11/1993 |
| Physical type : brass plaque | Hatch cover type : unknown |
| Mark set in : concrete block | Access type : 4 wheel drive |
|
| Geographical Coordinates | MGA94 Coordinates |
| Horizontal datum : GDA94 | Zone :  50 |
| Latitude : S 28 15 52.72943 | Easting (m) : 516059.076 |
| Longitude : E 117 09 49.43601 | Northing (m) : 6873469.887 |
| Convergence : 0 4 39.12 |
| Point scale factor : 0.99960318 |
| Coordinate date : 05/05/2000 |
| Horizontal method : Global Position System | Cadastral connection : Exists |
|
| Relative horiz. accuracy : 3ppm ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 0.02 (95% Confidence level) |
|
| Error Ellipse |
| Semi-major axis (m) : 0.021 |
| Semi-minor axis (m) : 0.019 |
| Azimuth of semi-major axis (deg) : 162 0 0 |