 | View the graphic summary |
| SSM NMF 162 |
| Alternate names : WELL 35 | Map ref.: URAL SF51-12 |
| APREF/NGCA codes: | Database number : 100680 |
| Stamp name: | Date established : 01/01/1961 |
| Physical status : located (J.Higham & Assoc.) | Phys. status date : 23/10/1996 |
| Physical type : copper tube | Hatch cover type : unknown |
| Mark set in : concrete block | Access type : 4 wheel drive |
|
| Geographical Coordinates | MGA2020 Coordinates |
| Horizontal datum : GDA2020 | Zone :  51 |
| Latitude : S 22 18 41.98784 | Easting (m) : 718016.770 |
| Longitude : E 125 06 59.22190 | Northing (m) : 7531146.450 |
| Convergence : 0 48 13.74 |
| Point scale factor : 1.00018730 |
| Coordinate date : 13/09/2018 |
| Horizontal method : Geodetic-Terrestrial | Cadastral connection : No |
|
| Relative horiz. accuracy : 20ppm ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 0.02 (95% Confidence level) |
|
| Error Ellipse |
| Semi-major axis (m) : 0.023 |
| Semi-minor axis (m) : 0.017 |
| Azimuth of semi-major axis (deg) : 9 47 54 |
 | View the graphic summary |
| SSM NMF 162 |
| Alternate names : WELL 35 | Map ref.: URAL SF51-12 |
| APREF/NGCA codes: | Database number : 100680 |
| Stamp name: | Date established : 01/01/1961 |
| Physical status : located (J.Higham & Assoc.) | Phys. status date : 23/10/1996 |
| Physical type : copper tube | Hatch cover type : unknown |
| Mark set in : concrete block | Access type : 4 wheel drive |
|
| Geographical Coordinates | MGA94 Coordinates |
| Horizontal datum : GDA94 | Zone :  51 |
| Latitude : S 22 18 42.03716 | Easting (m) : 718015.791 |
| Longitude : E 125 06 59.18841 | Northing (m) : 7531144.946 |
| Convergence : 0 48 13.73 |
| Point scale factor : 1.00018729 |
| Coordinate date : 05/05/2000 |
| Horizontal method : Global Position System | Cadastral connection : No |
|
| Relative horiz. accuracy : 3cm ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 0.015 (95% Confidence level) |
|
| Error Ellipse |
| Semi-major axis (m) : 0.018 |
| Semi-minor axis (m) : 0.011 |
| Azimuth of semi-major axis (deg) : 10 0 0 |