 | View the graphic summary |
SSM KAP 1 |
Alternate names : PRINSEP | Map ref.: DAMPIER SF50-2 |
APREF/NGCA codes: 98WM | Database number : 100689 |
Stamp name: | Date established : 01/01/1961 |
Physical status : located (Landgate) | Phys. status date : 22/08/2016 |
Physical type : brass plaque | Hatch cover type : none |
Mark set in : concrete | Access type : 4 wheel drive |
|
Geographical Coordinates | MGA2020 Coordinates |
Horizontal datum : GDA2020 | Zone :  50 |
Latitude : S 20 51 18.58592 | Easting (m) : 478981.428 |
Longitude : E 116 47 52.63621 | Northing (m) : 7693868.568 |
| Convergence : -0 4 18.95 |
| Point scale factor : 0.99960546 |
Coordinate date : 13/08/2018 |
Horizontal method : GNSS Survey Network | Cadastral connection : No |
|
Relative horiz. accuracy : 15ppm ** Estimated relative uncertainty to adjacent marks |
Positional uncertainty (m) : 0.015 (95% Confidence level) |
|
Error Ellipse |
Semi-major axis (m) : 0.015 |
Semi-minor axis (m) : 0.015 |
Azimuth of semi-major axis (m) : 108 2 38 |
 | View the graphic summary |
SSM KAP 1 |
Alternate names : PRINSEP | Map ref.: DAMPIER SF50-2 |
APREF/NGCA codes: 98WM | Database number : 100689 |
Stamp name: | Date established : 01/01/1961 |
Physical status : located (Landgate) | Phys. status date : 22/08/2016 |
Physical type : brass plaque | Hatch cover type : none |
Mark set in : concrete | Access type : 4 wheel drive |
|
Geographical Coordinates | MGA94 Coordinates |
Horizontal datum : GDA94 | Zone :  50 |
Latitude : S 20 51 18.63448 | Easting (m) : 478980.393 |
Longitude : E 116 47 52.60032 | Northing (m) : 7693867.073 |
| Convergence : -0 4 18.96 |
| Point scale factor : 0.99960546 |
Coordinate date : 05/05/2000 |
Horizontal method : Global Position System | Cadastral connection : No |
|
Relative horiz. accuracy : 3ppm ** Estimated relative uncertainty to adjacent marks |
Positional uncertainty (m) : 0.008 (95% Confidence level) |
|
Error Ellipse |
Semi-major axis (m) : 0.009 |
Semi-minor axis (m) : 0.005 |
Azimuth of semi-major axis (m) : 109 0 0 |