 | View the graphic summary |
SSM CORRIGIN 65 |
Alternate names : | Map ref.: CORRIGIN SI50-3 |
APREF/NGCA codes: | Database number : 101380 |
Stamp name: COR65 | Date established : 01/11/1981 |
Physical status : located (Dept of Land Admin.) | Phys. status date : 29/10/1997 |
Physical type : brass plaque | Hatch cover type : none |
Mark set in : concrete | Access type : 4 wheel drive |
|
Geographical Coordinates | MGA2020 Coordinates |
Horizontal datum : GDA2020 | Zone :  50 |
Latitude : S 32 05 28.04088 | Easting (m) : 526404.785 |
Longitude : E 117 16 47.36793 | Northing (m) : 6449429.741 |
| Convergence : 0 8 55.18 |
| Point scale factor : 0.99960860 |
Coordinate date : 31/03/2021 |
Horizontal method : GNSS Survey Network | Cadastral connection : Exists |
|
Relative horiz. accuracy : 5ppm ** Estimated relative uncertainty to adjacent marks |
Positional uncertainty (m) : 0.017 (95% Confidence level) |
|
Error Ellipse |
Semi-major axis (m) : 0.017 |
Semi-minor axis (m) : 0.016 |
Azimuth of semi-major axis (m) : 14 18 8 |
 | View the graphic summary |
SSM CORRIGIN 65 |
Alternate names : | Map ref.: CORRIGIN SI50-3 |
APREF/NGCA codes: | Database number : 101380 |
Stamp name: COR65 | Date established : 01/11/1981 |
Physical status : located (Dept of Land Admin.) | Phys. status date : 29/10/1997 |
Physical type : brass plaque | Hatch cover type : none |
Mark set in : concrete | Access type : 4 wheel drive |
|
Geographical Coordinates | MGA94 Coordinates |
Horizontal datum : GDA94 | Zone :  50 |
Latitude : S 32 05 28.08858 | Easting (m) : 526403.769 |
Longitude : E 117 16 47.32930 | Northing (m) : 6449428.275 |
| Convergence : 0 8 55.16 |
| Point scale factor : 0.99960860 |
Coordinate date : 05/05/2000 |
Horizontal method : Global Position System | Cadastral connection : Exists |
|
Relative horiz. accuracy : 3ppm ** Estimated relative uncertainty to adjacent marks |
Positional uncertainty (m) : 0.012 (95% Confidence level) |
|
Error Ellipse |
Semi-major axis (m) : 0.012 |
Semi-minor axis (m) : 0.012 |
Azimuth of semi-major axis (m) : 39 0 0 |