 | View the graphic summary |
| SSM MEENAAR |
| Alternate names : | Map ref.: PERTH SH50-14 |
| APREF/NGCA codes: | Database number : 101385 |
| Stamp name: | Date established : 01/01/1917 |
| Physical status : located (Elarray Surveys) | Phys. status date : 03/11/2015 |
| Physical type : spike | Hatch cover type : unknown |
| Mark set in : concrete | Access type : 2wd summer / 4wd winter |
|
| Geographical Coordinates | MGA2020 Coordinates |
| Horizontal datum : GDA2020 | Zone :  50 |
| Latitude : S 31 40 10.42661 | Easting (m) : 492803.522 |
| Longitude : E 116 55 26.69452 | Northing (m) : 6496187.304 |
| Convergence : -0 2 23.49 |
| Point scale factor : 0.99960064 |
| Coordinate date : 13/08/2018 |
| Horizontal method : Geodetic-Terrestrial | Cadastral connection : Exists |
|
| Relative horiz. accuracy : 30ppm ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 0.045 (95% Confidence level) |
|
| Error Ellipse |
| Semi-major axis (m) : 0.047 |
| Semi-minor axis (m) : 0.043 |
| Azimuth of semi-major axis (deg) : 122 4 44 |
 | View the graphic summary |
| SSM MEENAAR |
| Alternate names : | Map ref.: PERTH SH50-14 |
| APREF/NGCA codes: | Database number : 101385 |
| Stamp name: | Date established : 01/01/1917 |
| Physical status : located (Elarray Surveys) | Phys. status date : 03/11/2015 |
| Physical type : spike | Hatch cover type : unknown |
| Mark set in : concrete | Access type : 2wd summer / 4wd winter |
|
| Geographical Coordinates | MGA94 Coordinates |
| Horizontal datum : GDA94 | Zone :  50 |
| Latitude : S 31 40 10.47418 | Easting (m) : 492802.538 |
| Longitude : E 116 55 26.65710 | Northing (m) : 6496185.839 |
| Convergence : -0 2 23.51 |
| Point scale factor : 0.99960064 |
| Coordinate date : 05/05/2000 |
| Horizontal method : Geodetic-Terrestrial | Cadastral connection : Exists |
|
| Relative horiz. accuracy : 5ppm ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 0.045 (95% Confidence level) |
|
| Error Ellipse |
| Semi-major axis (m) : 0.049 |
| Semi-minor axis (m) : 0.040 |
| Azimuth of semi-major axis (deg) : 22 0 0 |