 | View the graphic summary |
| SSM CORRIGIN 15 |
| Alternate names : | Map ref.: CORRIGIN SI50-3 |
| APREF/NGCA codes: | Database number : 101404 |
| Stamp name: COR15 | Date established : 01/08/1968 |
| Physical status : located (Dept of Land Admin.) | Phys. status date : 02/03/2005 |
| Physical type : brass plaque | Hatch cover type : none |
| Mark set in : concrete | Access type : 2 wheel drive |
|
| Geographical Coordinates | MGA2020 Coordinates |
| Horizontal datum : GDA2020 | Zone :  50 |
| Latitude : S 32 12 28.90202 | Easting (m) : 555910.904 |
| Longitude : E 117 35 35.76584 | Northing (m) : 6436351.270 |
| Convergence : 0 18 58.38 |
| Point scale factor : 0.99963855 |
| Coordinate date : 18/06/2019 |
| Horizontal method : Geodetic-Terrestrial | Cadastral connection : Exists |
|
| Relative horiz. accuracy : 5ppm ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 0.062 (95% Confidence level) |
|
| Error Ellipse |
| Semi-major axis (m) : 0.069 |
| Semi-minor axis (m) : 0.053 |
| Azimuth of semi-major axis (deg) : 177 37 40 |
 | View the graphic summary |
| SSM CORRIGIN 15 |
| Alternate names : | Map ref.: CORRIGIN SI50-3 |
| APREF/NGCA codes: | Database number : 101404 |
| Stamp name: COR15 | Date established : 01/08/1968 |
| Physical status : located (Dept of Land Admin.) | Phys. status date : 02/03/2005 |
| Physical type : brass plaque | Hatch cover type : none |
| Mark set in : concrete | Access type : 2 wheel drive |
|
| Geographical Coordinates | MGA94 Coordinates |
| Horizontal datum : GDA94 | Zone :  50 |
| Latitude : S 32 12 28.95119 | Easting (m) : 555909.906 |
| Longitude : E 117 35 35.72803 | Northing (m) : 6436349.761 |
| Convergence : 0 18 58.36 |
| Point scale factor : 0.99963855 |
| Coordinate date : 05/05/2000 |
| Horizontal method : Geodetic-Terrestrial | Cadastral connection : Exists |
|
| Relative horiz. accuracy : 5ppm ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 0.049 (95% Confidence level) |
|
| Error Ellipse |
| Semi-major axis (m) : 0.053 |
| Semi-minor axis (m) : 0.046 |
| Azimuth of semi-major axis (deg) : 166 0 0 |