 | View the graphic summary |
| SSM R 267 |
| Alternate names : DILLING | Map ref.: CORRIGIN SI50-3 |
| APREF/NGCA codes: | Database number : 101423 |
| Stamp name: R267 | Date established : 01/01/1965 |
| Physical status : destroyed (Landgate) | Phys. status date : 28/05/2025 |
| Physical type : brass plaque | Hatch cover type : none |
| Mark set in : concrete | Access type : unknown |
|
| Geographical Coordinates | MGA2020 Coordinates |
| Horizontal datum : GDA2020 | Zone :  50 |
| Latitude : S 32 23 37.99116 | Easting (m) : 574585.556 |
| Longitude : E 117 47 34.93113 | Northing (m) : 6415627.064 |
| Convergence : 0 25 29.56 |
| Point scale factor : 0.99966860 |
| Coordinate date : 18/06/2019 |
| Horizontal method : Geodetic-Terrestrial | Cadastral connection : Exists |
|
| Relative horiz. accuracy : 15ppm ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 0.056 (95% Confidence level) |
|
| Error Ellipse |
| Semi-major axis (m) : 0.065 |
| Semi-minor axis (m) : 0.040 |
| Azimuth of semi-major axis (deg) : 98 56 42 |
 | View the graphic summary |
| SSM R 267 |
| Alternate names : DILLING | Map ref.: CORRIGIN SI50-3 |
| APREF/NGCA codes: | Database number : 101423 |
| Stamp name: R267 | Date established : 01/01/1965 |
| Physical status : destroyed (Landgate) | Phys. status date : 28/05/2025 |
| Physical type : brass plaque | Hatch cover type : none |
| Mark set in : concrete | Access type : unknown |
|
| Geographical Coordinates | MGA94 Coordinates |
| Horizontal datum : GDA94 | Zone :  50 |
| Latitude : S 32 23 38.04008 | Easting (m) : 574584.600 |
| Longitude : E 117 47 34.89498 | Northing (m) : 6415625.564 |
| Convergence : 0 25 29.54 |
| Point scale factor : 0.99966860 |
| Coordinate date : 05/05/2000 |
| Horizontal method : Geodetic-Terrestrial | Cadastral connection : Exists |
|
| Relative horiz. accuracy : 5ppm ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 0.058 (95% Confidence level) |
|
| Error Ellipse |
| Semi-major axis (m) : 0.060 |
| Semi-minor axis (m) : 0.056 |
| Azimuth of semi-major axis (deg) : 104 0 0 |