 | View the graphic summary |
| SSM PINJARRA 71 |
| Alternate names : | Map ref.: PINJARRA SI50-2 |
| APREF/NGCA codes: | Database number : 101994 |
| Stamp name: PIN71 | Date established : |
| Physical status : located (MHR Surveyors) | Phys. status date : 31/03/2017 |
| Physical type : brass plaque | Hatch cover type : concrete |
| Mark set in : concrete | Access type : 2 wheel drive |
|
| Geographical Coordinates | MGA2020 Coordinates |
| Horizontal datum : GDA2020 | Zone :  50 |
| Latitude : S 32 55 37.04940 | Easting (m) : 397866.445 |
| Longitude : E 115 54 27.37748 | Northing (m) : 6356281.157 |
| Convergence : -0 35 37.84 |
| Point scale factor : 0.99972862 |
| Coordinate date : 04/06/2020 |
| Horizontal method : Geodetic-Terrestrial | Cadastral connection : No |
|
| Relative horiz. accuracy : 50ppm ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 0.044 (95% Confidence level) |
|
| Error Ellipse |
| Semi-major axis (m) : 0.049 |
| Semi-minor axis (m) : 0.035 |
| Azimuth of semi-major axis (deg) : 87 13 5 |
 | View the graphic summary |
| SSM PINJARRA 71 |
| Alternate names : | Map ref.: PINJARRA SI50-2 |
| APREF/NGCA codes: | Database number : 101994 |
| Stamp name: PIN71 | Date established : |
| Physical status : located (MHR Surveyors) | Phys. status date : 31/03/2017 |
| Physical type : brass plaque | Hatch cover type : concrete |
| Mark set in : concrete | Access type : 2 wheel drive |
|
| Geographical Coordinates | MGA94 Coordinates |
| Horizontal datum : GDA94 | Zone :  50 |
| Latitude : S 32 55 37.09797 | Easting (m) : 397865.429 |
| Longitude : E 115 54 27.33777 | Northing (m) : 6356279.650 |
| Convergence : -0 35 37.86 |
| Point scale factor : 0.99972862 |
| Coordinate date : 05/05/2000 |
| Horizontal method : Geodetic-Terrestrial | Cadastral connection : No |
|
| Relative horiz. accuracy : 15ppm ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 0.039 (95% Confidence level) |
|
| Error Ellipse |
| Semi-major axis (m) : 0.044 |
| Semi-minor axis (m) : 0.033 |
| Azimuth of semi-major axis (deg) : 81 0 0 |