 | View the graphic summary |
SSM KEWDALE 86 |
Alternate names : NEW RAILWAY BRIDGE | Map ref.: KEWDALE BG34 4.5 |
APREF/NGCA codes: | Database number : 103124 |
Stamp name: | Date established : 01/06/1980 |
Physical status : destroyed (Dept of Land Admin.) | Phys. status date : 07/12/1998 |
Physical type : brass plaque | Hatch cover type : concrete |
Mark set in : concrete | Access type : 2 wheel drive |
|
Geographical Coordinates | MGA2020 Coordinates |
Horizontal datum : GDA2020 | Zone :  50 |
Latitude : S 31 59 09.04999 | Easting (m) : 403482.277 |
Longitude : E 115 58 42.04712 | Northing (m) : 6460677.181 |
| Convergence : -0 32 28.40 |
| Point scale factor : 0.99971488 |
Coordinate date : 13/08/2018 |
Horizontal method : Geodetic-Terrestrial | Cadastral connection : Exists |
|
Relative horiz. accuracy : 30ppm ** Estimated relative uncertainty to adjacent marks |
Positional uncertainty (m) : 0.02 (95% Confidence level) |
|
Error Ellipse |
Semi-major axis (m) : 0.022 |
Semi-minor axis (m) : 0.018 |
Azimuth of semi-major axis (m) : 144 6 33 |
 | View the graphic summary |
SSM KEWDALE 86 |
Alternate names : NEW RAILWAY BRIDGE | Map ref.: KEWDALE BG34 4.5 |
APREF/NGCA codes: | Database number : 103124 |
Stamp name: | Date established : 01/06/1980 |
Physical status : destroyed (Dept of Land Admin.) | Phys. status date : 07/12/1998 |
Physical type : brass plaque | Hatch cover type : concrete |
Mark set in : concrete | Access type : 2 wheel drive |
|
Geographical Coordinates | MGA94 Coordinates |
Horizontal datum : GDA94 | Zone :  50 |
Latitude : S 31 59 09.09884 | Easting (m) : 403481.282 |
Longitude : E 115 58 42.00865 | Northing (m) : 6460675.668 |
| Convergence : -0 32 28.42 |
| Point scale factor : 0.99971489 |
Coordinate date : 09/10/2000 |
Horizontal method : Geodetic-Terrestrial | Cadastral connection : Exists |
|
Relative horiz. accuracy : 20ppm ** Estimated relative uncertainty to adjacent marks |
Positional uncertainty (m) : 0.014 (95% Confidence level) |
|
Error Ellipse |
Semi-major axis (m) : 0.016 |
Semi-minor axis (m) : 0.010 |
Azimuth of semi-major axis (m) : 150 0 0 |