 | View the graphic summary |
SSM BAYSWATER 1T |
Alternate names : | Map ref.: BAYSWATER BG34 4.6 |
APREF/NGCA codes: | Database number : 103131 |
Stamp name: | Date established : 01/04/1971 |
Physical status : destroyed (Landgate) | Phys. status date : 02/04/2020 |
Physical type : spike | Hatch cover type : none |
Mark set in : concrete | Access type : 2 wheel drive |
|
Geographical Coordinates | MGA2020 Coordinates |
Horizontal datum : GDA2020 | Zone :  50 |
Latitude : S 31 54 15.20362 | Easting (m) : 399911.846 |
Longitude : E 115 56 29.36771 | Northing (m) : 6469691.706 |
| Convergence : -0 33 34.09 |
| Point scale factor : 0.99972354 |
Coordinate date : 26/06/2023 |
Horizontal method : Geodetic-Terrestrial | Cadastral connection : No |
|
Relative horiz. accuracy : 30ppm ** Estimated relative uncertainty to adjacent marks |
Positional uncertainty (m) : 0.021 (95% Confidence level) |
|
Error Ellipse |
Semi-major axis (m) : 0.023 |
Semi-minor axis (m) : 0.019 |
Azimuth of semi-major axis (m) : 170 20 52 |
 | View the graphic summary |
SSM BAYSWATER 1T |
Alternate names : | Map ref.: BAYSWATER BG34 4.6 |
APREF/NGCA codes: | Database number : 103131 |
Stamp name: | Date established : 01/04/1971 |
Physical status : destroyed (Landgate) | Phys. status date : 02/04/2020 |
Physical type : spike | Hatch cover type : none |
Mark set in : concrete | Access type : 2 wheel drive |
|
Geographical Coordinates | MGA94 Coordinates |
Horizontal datum : GDA94 | Zone :  50 |
Latitude : S 31 54 15.25260 | Easting (m) : 399910.840 |
Longitude : E 115 56 29.32884 | Northing (m) : 6469690.188 |
| Convergence : -0 33 34.11 |
| Point scale factor : 0.99972355 |
Coordinate date : 09/10/2000 |
Horizontal method : Geodetic-Terrestrial | Cadastral connection : No |
|
Relative horiz. accuracy : 20ppm ** Estimated relative uncertainty to adjacent marks |
Positional uncertainty (m) : 0.027 (95% Confidence level) |
|
Error Ellipse |
Semi-major axis (m) : 0.028 |
Semi-minor axis (m) : 0.025 |
Azimuth of semi-major axis (m) : 2 0 0 |