 | View the graphic summary |
SSM BAYSWATER 78 |
Alternate names : | Map ref.: BAYSWATER BG34 4.6 |
APREF/NGCA codes: 85WT | Database number : 103187 |
Stamp name: BAYS78 | Date established : 01/10/1979 |
Physical status : located (Main Roads Western Austra) | Phys. status date : 22/09/2023 |
Physical type : brass plaque | Hatch cover type : concrete |
Mark set in : concrete | Access type : 2 wheel drive |
|
Geographical Coordinates | MGA2020 Coordinates |
Horizontal datum : GDA2020 | Zone :  50 |
Latitude : S 31 55 13.01055 | Easting (m) : 401967.919 |
Longitude : E 115 57 46.99588 | Northing (m) : 6467931.458 |
| Convergence : -0 32 53.94 |
| Point scale factor : 0.99971852 |
Coordinate date : 13/09/2022 |
Horizontal method : GNSS Survey Network | Cadastral connection : Exists |
|
Relative horiz. accuracy : 5ppm ** Estimated relative uncertainty to adjacent marks |
Positional uncertainty (m) : 0.015 (95% Confidence level) |
|
Error Ellipse |
Semi-major axis (m) : 0.015 |
Semi-minor axis (m) : 0.015 |
Azimuth of semi-major axis (m) : 155 8 5 |
RM Info | ** Warning: RM azimuths and coordinates are unverified |
| ** Azimuth, distance and height difference are relative to main mark |
|
RM1 | Phys. status : located (Veris Australia Pty Ltd) | Date : 17/03/2022 |
| Phys. type : spike | Set in : concrete |
| Azimuth : 306 39 58 | Type : True azimuth |
| Distance (m) : 4.126 | Type : Horizontal |
| Height diff. (m) : -0.042 | Type : Spirit Levelling |
| RM to GL (m) : 0.200 | |
|
RM2 | Phys. status : located (Veris Australia Pty Ltd) | Date : 17/03/2022 |
| Phys. type : spike | Set in : concrete |
| Azimuth : 349 20 57 | Type : True azimuth |
| Distance (m) : 5.650 | Type : Horizontal |
| Height diff. (m) : -0.020 | Type : Spirit Levelling |
| RM to GL (m) : 0.300 | |
|
RM3 | Phys. status : damaged (Veris Australia Pty Ltd) | Date : 17/03/2022 |
| Phys. type : spike | Set in : concrete |
| Azimuth : 53 49 13 | Type : True azimuth |
| Distance (m) : 4.588 | Type : Horizontal |
| Height diff. (m) : None | Type : |
| RM to GL (m) : None | |
|
RM4 | Phys. status : established (Veris Australia Pty L) | Date : 17/03/2022 |
| Phys. type : spike | Set in : concrete |
| Azimuth : 58 45 47 | Type : True azimuth |
| Distance (m) : 3.287 | Type : Horizontal |
| Height diff. (m) : -0.212 | Type : Spirit Levelling |
| RM to GL (m) : 0.300 | |
 | View the graphic summary |
SSM BAYSWATER 78 |
Alternate names : | Map ref.: BAYSWATER BG34 4.6 |
APREF/NGCA codes: 85WT | Database number : 103187 |
Stamp name: BAYS78 | Date established : 01/10/1979 |
Physical status : located (Main Roads Western Austra) | Phys. status date : 22/09/2023 |
Physical type : brass plaque | Hatch cover type : concrete |
Mark set in : concrete | Access type : 2 wheel drive |
|
Geographical Coordinates | MGA94 Coordinates |
Horizontal datum : GDA94 | Zone :  50 |
Latitude : S 31 55 13.05953 | Easting (m) : 401966.912 |
Longitude : E 115 57 46.95697 | Northing (m) : 6467929.940 |
| Convergence : -0 32 53.96 |
| Point scale factor : 0.99971852 |
Coordinate date : 09/10/2000 |
Horizontal method : Geodetic-Terrestrial | Cadastral connection : Exists |
|
Relative horiz. accuracy : 20ppm ** Estimated relative uncertainty to adjacent marks |
Positional uncertainty (m) : 0.022 (95% Confidence level) |
|
Error Ellipse |
Semi-major axis (m) : 0.023 |
Semi-minor axis (m) : 0.021 |
Azimuth of semi-major axis (m) : 150 0 0 |
RM Info | ** Warning: RM azimuths and coordinates are unverified |
| ** Azimuth, distance and height difference are relative to main mark |
|
RM1 | Phys. status : located (Veris Australia Pty Ltd) | Date : 17/03/2022 |
| Phys. type : spike | Set in : concrete |
| Azimuth : 306 39 58 | Type : True azimuth |
| Distance (m) : 4.126 | Type : Horizontal |
| Height diff. (m) : -0.042 | Type : Spirit Levelling |
| RM to GL (m) : 0.200 | |
|
RM2 | Phys. status : located (Veris Australia Pty Ltd) | Date : 17/03/2022 |
| Phys. type : spike | Set in : concrete |
| Azimuth : 349 20 57 | Type : True azimuth |
| Distance (m) : 5.650 | Type : Horizontal |
| Height diff. (m) : -0.020 | Type : Spirit Levelling |
| RM to GL (m) : 0.300 | |
|
RM3 | Phys. status : damaged (Veris Australia Pty Ltd) | Date : 17/03/2022 |
| Phys. type : spike | Set in : concrete |
| Azimuth : 53 49 13 | Type : True azimuth |
| Distance (m) : 4.588 | Type : Horizontal |
| Height diff. (m) : None | Type : |
| RM to GL (m) : None | |
|
RM4 | Phys. status : established (Veris Australia Pty L) | Date : 17/03/2022 |
| Phys. type : spike | Set in : concrete |
| Azimuth : 58 45 47 | Type : True azimuth |
| Distance (m) : 3.287 | Type : Horizontal |
| Height diff. (m) : -0.212 | Type : Spirit Levelling |
| RM to GL (m) : 0.300 | |