 | View the graphic summary |
SSM GUILDFORD 1 |
Alternate names : | Map ref.: GUILDFORD BG34 4.7 |
APREF/NGCA codes: | Database number : 103787 |
Stamp name: GLFD1 | Date established : 01/01/1969 |
Physical status : located (De Nada Engineering & Lan) | Phys. status date : 03/06/2022 |
Physical type : brass plaque | Hatch cover type : metal |
Mark set in : concrete | Access type : 2 wheel drive |
|
Geographical Coordinates | MGA2020 Coordinates |
Horizontal datum : GDA2020 | Zone :  50 |
Latitude : S 31 53 33.47038 | Easting (m) : 398055.218 |
Longitude : E 115 55 19.17087 | Northing (m) : 6470958.564 |
| Convergence : -0 34 10.53 |
| Point scale factor : 0.99972817 |
Coordinate date : 07/05/2020 |
Horizontal method : Geodetic-Terrestrial | Cadastral connection : Exists |
|
Relative horiz. accuracy : 30ppm ** Estimated relative uncertainty to adjacent marks |
Positional uncertainty (m) : 0.025 (95% Confidence level) |
|
Error Ellipse |
Semi-major axis (m) : 0.026 |
Semi-minor axis (m) : 0.024 |
Azimuth of semi-major axis (m) : 102 43 31 |
 | View the graphic summary |
SSM GUILDFORD 1 |
Alternate names : | Map ref.: GUILDFORD BG34 4.7 |
APREF/NGCA codes: | Database number : 103787 |
Stamp name: GLFD1 | Date established : 01/01/1969 |
Physical status : located (De Nada Engineering & Lan) | Phys. status date : 03/06/2022 |
Physical type : brass plaque | Hatch cover type : metal |
Mark set in : concrete | Access type : 2 wheel drive |
|
Geographical Coordinates | MGA94 Coordinates |
Horizontal datum : GDA94 | Zone :  50 |
Latitude : S 31 53 33.51914 | Easting (m) : 398054.218 |
Longitude : E 115 55 19.13224 | Northing (m) : 6470957.053 |
| Convergence : -0 34 10.55 |
| Point scale factor : 0.99972817 |
Coordinate date : 09/10/2000 |
Horizontal method : Geodetic-Terrestrial | Cadastral connection : Exists |
|
Relative horiz. accuracy : 30ppm ** Estimated relative uncertainty to adjacent marks |
Positional uncertainty (m) : 0.019 (95% Confidence level) |
|
Error Ellipse |
Semi-major axis (m) : 0.020 |
Semi-minor axis (m) : 0.018 |
Azimuth of semi-major axis (m) : 95 0 0 |