 | View the graphic summary |
SSM BALGA 60A |
Alternate names : | Map ref.: BALGA BG34 3.8 |
APREF/NGCA codes: | Database number : 104136 |
Stamp name: BAL60A | Date established : 01/09/1977 |
Physical status : located (The Land Division) | Phys. status date : 24/03/2023 |
Physical type : brass plaque | Hatch cover type : concrete |
Mark set in : concrete | Access type : 2 wheel drive |
|
Geographical Coordinates | MGA2020 Coordinates |
Horizontal datum : GDA2020 | Zone :  50 |
Latitude : S 31 50 02.95240 | Easting (m) : 388486.478 |
Longitude : E 115 49 17.60992 | Northing (m) : 6477341.966 |
| Convergence : -0 37 17.93 |
| Point scale factor : 0.99975336 |
Coordinate date : 04/12/2023 |
Horizontal method : Geodetic-Terrestrial | Cadastral connection : Exists |
|
Relative horiz. accuracy : 50ppm ** Estimated relative uncertainty to adjacent marks |
Positional uncertainty (m) : 0.022 (95% Confidence level) |
|
Error Ellipse |
Semi-major axis (m) : 0.023 |
Semi-minor axis (m) : 0.022 |
Azimuth of semi-major axis (m) : 3 10 12 |
 | View the graphic summary |
SSM BALGA 60A |
Alternate names : | Map ref.: BALGA BG34 3.8 |
APREF/NGCA codes: | Database number : 104136 |
Stamp name: BAL60A | Date established : 01/09/1977 |
Physical status : located (The Land Division) | Phys. status date : 24/03/2023 |
Physical type : brass plaque | Hatch cover type : concrete |
Mark set in : concrete | Access type : 2 wheel drive |
|
Geographical Coordinates | MGA94 Coordinates |
Horizontal datum : GDA94 | Zone :  50 |
Latitude : S 31 50 03.00087 | Easting (m) : 388485.468 |
Longitude : E 115 49 17.57089 | Northing (m) : 6477340.462 |
| Convergence : -0 37 17.95 |
| Point scale factor : 0.99975337 |
Coordinate date : 09/10/2000 |
Horizontal method : Geodetic-Terrestrial | Cadastral connection : Exists |
|
Relative horiz. accuracy : 20ppm ** Estimated relative uncertainty to adjacent marks |
Positional uncertainty (m) : 0.02 (95% Confidence level) |
|
Error Ellipse |
Semi-major axis (m) : 0.021 |
Semi-minor axis (m) : 0.018 |
Azimuth of semi-major axis (m) : 175 0 0 |