 | View the graphic summary |
| SSM HAMERSLEY 86 |
| Alternate names : | Map ref.: HAMERSLEY BG34 2.8 |
| APREF/NGCA codes: 10WO | Database number : 104305 |
| Stamp name: HAM 86 | Date established : 10/03/1981 |
| Physical status : located (Landgate) | Phys. status date : 14/02/2019 |
| Physical type : brass plaque | Hatch cover type : concrete |
| Mark set in : concrete | Access type : 2 wheel drive |
|
| Geographical Coordinates | MGA2020 Coordinates |
| Horizontal datum : GDA2020 | Zone :  50 |
| Latitude : S 31 49 29.67412 | Easting (m) : 382792.888 |
| Longitude : E 115 45 41.46370 | Northing (m) : 6478303.448 |
| Convergence : -0 39 11.37 |
| Point scale factor : 0.99976942 |
| Coordinate date : 31/03/2021 |
| Horizontal method : Geoscience Australia NGCA | Cadastral connection : Exists |
|
| Relative horiz. accuracy : 15ppm ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 0.015 (95% Confidence level) |
|
| Error Ellipse |
| Semi-major axis (m) : 0.015 |
| Semi-minor axis (m) : 0.015 |
| Azimuth of semi-major axis (deg) : 179 0 55 |
 | View the graphic summary |
| SSM HAMERSLEY 86 |
| Alternate names : | Map ref.: HAMERSLEY BG34 2.8 |
| APREF/NGCA codes: 10WO | Database number : 104305 |
| Stamp name: HAM 86 | Date established : 10/03/1981 |
| Physical status : located (Landgate) | Phys. status date : 14/02/2019 |
| Physical type : brass plaque | Hatch cover type : concrete |
| Mark set in : concrete | Access type : 2 wheel drive |
|
| Geographical Coordinates | MGA94 Coordinates |
| Horizontal datum : GDA94 | Zone :  50 |
| Latitude : S 31 49 29.72197 | Easting (m) : 382791.872 |
| Longitude : E 115 45 41.42442 | Northing (m) : 6478301.963 |
| Convergence : -0 39 11.39 |
| Point scale factor : 0.99976943 |
| Coordinate date : 09/10/2000 |
| Horizontal method : Geodetic-Terrestrial | Cadastral connection : Exists |
|
| Relative horiz. accuracy : 20ppm ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 0.015 (95% Confidence level) |
|
| Error Ellipse |
| Semi-major axis (m) : 0.016 |
| Semi-minor axis (m) : 0.014 |
| Azimuth of semi-major axis (deg) : 169 0 0 |