 | View the graphic summary |
| SSM SCARBOROUGH 110 |
| Alternate names : | Map ref.: SCARBOROUGH BG34 2.7 |
| APREF/NGCA codes: | Database number : 104326 |
| Stamp name: SCA110 | Date established : 01/04/1983 |
| Physical status : located (Cottage & Engineering Sur) | Phys. status date : 05/07/2012 |
| Physical type : brass plaque | Hatch cover type : concrete |
| Mark set in : concrete | Access type : 2 wheel drive |
|
| Geographical Coordinates | MGA2020 Coordinates |
| Horizontal datum : GDA2020 | Zone :  50 |
| Latitude : S 31 51 47.12928 | Easting (m) : 383692.937 |
| Longitude : E 115 46 13.87605 | Northing (m) : 6474080.611 |
| Convergence : -0 38 56.77 |
| Point scale factor : 0.99976683 |
| Coordinate date : 22/11/2021 |
| Horizontal method : Geodetic-Terrestrial | Cadastral connection : Exists |
|
| Relative horiz. accuracy : 20ppm ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 0.023 (95% Confidence level) |
|
| Error Ellipse |
| Semi-major axis (m) : 0.026 |
| Semi-minor axis (m) : 0.019 |
| Azimuth of semi-major axis (deg) : 142 8 17 |
 | View the graphic summary |
| SSM SCARBOROUGH 110 |
| Alternate names : | Map ref.: SCARBOROUGH BG34 2.7 |
| APREF/NGCA codes: | Database number : 104326 |
| Stamp name: SCA110 | Date established : 01/04/1983 |
| Physical status : located (Cottage & Engineering Sur) | Phys. status date : 05/07/2012 |
| Physical type : brass plaque | Hatch cover type : concrete |
| Mark set in : concrete | Access type : 2 wheel drive |
|
| Geographical Coordinates | MGA94 Coordinates |
| Horizontal datum : GDA94 | Zone :  50 |
| Latitude : S 31 51 47.17729 | Easting (m) : 383691.920 |
| Longitude : E 115 46 13.83672 | Northing (m) : 6474079.121 |
| Convergence : -0 38 56.80 |
| Point scale factor : 0.99976683 |
| Coordinate date : 09/10/2000 |
| Horizontal method : Geodetic-Terrestrial | Cadastral connection : Exists |
|
| Relative horiz. accuracy : 30ppm ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 0.019 (95% Confidence level) |
|
| Error Ellipse |
| Semi-major axis (m) : 0.022 |
| Semi-minor axis (m) : 0.016 |
| Azimuth of semi-major axis (deg) : 143 0 0 |