 | View the graphic summary |
| SSM JANDAKOT 45 |
| Alternate names : | Map ref.: JANDAKOT BG34 3.2 |
| APREF/NGCA codes: | Database number : 104863 |
| Stamp name: JAN 45 | Date established : 01/02/1984 |
| Physical status : destroyed (McMullen Nolan Group) | Phys. status date : 01/10/2018 |
| Physical type : brass plaque | Hatch cover type : concrete |
| Mark set in : concrete | Access type : 4 wheel drive |
|
| Geographical Coordinates | MGA2020 Coordinates |
| Horizontal datum : GDA2020 | Zone :  50 |
| Latitude : S 32 07 03.64923 | Easting (m) : 392824.380 |
| Longitude : E 115 51 50.07383 | Northing (m) : 6445955.238 |
| Convergence : -0 36 14.66 |
| Point scale factor : 0.99974165 |
| Coordinate date : 13/08/2018 |
| Horizontal method : Geodetic-Terrestrial | Cadastral connection : Exists |
|
| Relative horiz. accuracy : 30ppm ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 0.019 (95% Confidence level) |
|
| Error Ellipse |
| Semi-major axis (m) : 0.020 |
| Semi-minor axis (m) : 0.017 |
| Azimuth of semi-major axis (deg) : 19 34 5 |
 | View the graphic summary |
| SSM JANDAKOT 45 |
| Alternate names : | Map ref.: JANDAKOT BG34 3.2 |
| APREF/NGCA codes: | Database number : 104863 |
| Stamp name: JAN 45 | Date established : 01/02/1984 |
| Physical status : destroyed (McMullen Nolan Group) | Phys. status date : 01/10/2018 |
| Physical type : brass plaque | Hatch cover type : concrete |
| Mark set in : concrete | Access type : 4 wheel drive |
|
| Geographical Coordinates | MGA94 Coordinates |
| Horizontal datum : GDA94 | Zone :  50 |
| Latitude : S 32 07 03.69777 | Easting (m) : 392823.382 |
| Longitude : E 115 51 50.03516 | Northing (m) : 6445953.732 |
| Convergence : -0 36 14.68 |
| Point scale factor : 0.99974166 |
| Coordinate date : 09/10/2000 |
| Horizontal method : Geodetic-Terrestrial | Cadastral connection : Exists |
|
| Relative horiz. accuracy : 20ppm ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 0.009 (95% Confidence level) |
|
| Error Ellipse |
| Semi-major axis (m) : 0.011 |
| Semi-minor axis (m) : 0.007 |
| Azimuth of semi-major axis (deg) : 19 0 0 |