 | View the graphic summary |
SSM CANNINGVALE 21 |
Alternate names : | Map ref.: CANNINGVALE BG34 4.2 |
APREF/NGCA codes: | Database number : 105764 |
Stamp name: CVAL21 | Date established : 01/10/1977 |
Physical status : destroyed | Phys. status date : 01/11/1979 |
Physical type : brass plaque | Hatch cover type : concrete |
Mark set in : concrete | Access type : 2 wheel drive |
|
Geographical Coordinates | MGA2020 Coordinates |
Horizontal datum : GDA2020 | Zone :  50 |
Latitude : S 32 07 30.23269 | Easting (m) : 396697.484 |
Longitude : E 115 54 17.54975 | Northing (m) : 6445176.676 |
| Convergence : -0 34 56.66 |
| Point scale factor : 0.99973160 |
Coordinate date : 13/09/2018 |
Horizontal method : Geodetic-Terrestrial | Cadastral connection : Exists |
|
Relative horiz. accuracy : 100ppm ** Estimated relative uncertainty to adjacent marks |
Positional uncertainty (m) : 0.021 (95% Confidence level) |
|
Error Ellipse |
Semi-major axis (m) : 0.022 |
Semi-minor axis (m) : 0.020 |
Azimuth of semi-major axis (m) : 127 9 44 |
 | View the graphic summary |
SSM CANNINGVALE 21 |
Alternate names : | Map ref.: CANNINGVALE BG34 4.2 |
APREF/NGCA codes: | Database number : 105764 |
Stamp name: CVAL21 | Date established : 01/10/1977 |
Physical status : destroyed | Phys. status date : 01/11/1979 |
Physical type : brass plaque | Hatch cover type : concrete |
Mark set in : concrete | Access type : 2 wheel drive |
|
Geographical Coordinates | MGA94 Coordinates |
Horizontal datum : GDA94 | Zone :  50 |
Latitude : S 32 07 30.28096 | Easting (m) : 396696.484 |
Longitude : E 115 54 17.51098 | Northing (m) : 6445175.180 |
| Convergence : -0 34 56.68 |
| Point scale factor : 0.99973160 |
Coordinate date : 09/10/2000 |
Horizontal method : Geodetic-Terrestrial | Cadastral connection : Exists |
|
Relative horiz. accuracy : 20ppm ** Estimated relative uncertainty to adjacent marks |
Positional uncertainty (m) : 0.019 (95% Confidence level) |
|
Error Ellipse |
Semi-major axis (m) : 0.021 |
Semi-minor axis (m) : 0.016 |
Azimuth of semi-major axis (m) : 49 0 0 |