 | View the graphic summary |
| SSM CANNINGVALE 21A |
| Alternate names : | Map ref.: CANNINGVALE BG34 4.2 |
| APREF/NGCA codes: | Database number : 105765 |
| Stamp name: CVAL21A | Date established : 01/11/1979 |
| Physical status : destroyed (Landgate) | Phys. status date : 03/10/2008 |
| Physical type : brass plaque | Hatch cover type : concrete |
| Mark set in : concrete | Access type : 2 wheel drive |
|
| Geographical Coordinates | MGA2020 Coordinates |
| Horizontal datum : GDA2020 | Zone :  50 |
| Latitude : S 32 07 30.63327 | Easting (m) : 396710.707 |
| Longitude : E 115 54 18.04956 | Northing (m) : 6445164.475 |
| Convergence : -0 34 56.40 |
| Point scale factor : 0.99973157 |
| Coordinate date : 13/09/2018 |
| Horizontal method : GNSS Survey Network | Cadastral connection : Exists |
|
| Relative horiz. accuracy : 30ppm ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 0.021 (95% Confidence level) |
|
| Error Ellipse |
| Semi-major axis (m) : 0.021 |
| Semi-minor axis (m) : 0.020 |
| Azimuth of semi-major axis (deg) : 119 48 59 |
 | View the graphic summary |
| SSM CANNINGVALE 21A |
| Alternate names : | Map ref.: CANNINGVALE BG34 4.2 |
| APREF/NGCA codes: | Database number : 105765 |
| Stamp name: CVAL21A | Date established : 01/11/1979 |
| Physical status : destroyed (Landgate) | Phys. status date : 03/10/2008 |
| Physical type : brass plaque | Hatch cover type : concrete |
| Mark set in : concrete | Access type : 2 wheel drive |
|
| Geographical Coordinates | MGA94 Coordinates |
| Horizontal datum : GDA94 | Zone :  50 |
| Latitude : S 32 07 30.68122 | Easting (m) : 396709.695 |
| Longitude : E 115 54 18.01039 | Northing (m) : 6445162.988 |
| Convergence : -0 34 56.42 |
| Point scale factor : 0.99973157 |
| Coordinate date : 09/10/2000 |
| Horizontal method : Geodetic-Terrestrial | Cadastral connection : Exists |
|
| Relative horiz. accuracy : 20ppm ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 0.024 (95% Confidence level) |
|
| Error Ellipse |
| Semi-major axis (m) : 0.026 |
| Semi-minor axis (m) : 0.021 |
| Azimuth of semi-major axis (deg) : 128 0 0 |