 | View the graphic summary |
| SSM PORT HEDLAND 99 |
| Alternate names : | Map ref.: PORT HEDLAND SF50-4 |
| APREF/NGCA codes: | Database number : 115275 |
| Stamp name: PH99 | Date established : 01/08/1985 |
| Physical status : located (Vision Surveys) | Phys. status date : 16/06/2014 |
| Physical type : brass plaque | Hatch cover type : concrete |
| Mark set in : concrete | Access type : 2 wheel drive |
|
| Geographical Coordinates | MGA2020 Coordinates |
| Horizontal datum : GDA2020 | Zone :  50 |
| Latitude : S 20 18 33.25855 | Easting (m) : 665816.182 |
| Longitude : E 118 35 17.27067 | Northing (m) : 7753499.993 |
| Convergence : 0 33 4.84 |
| Point scale factor : 0.99993982 |
| Coordinate date : 14/08/2018 |
| Horizontal method : GNSS Survey Network | Cadastral connection : Exists |
|
| Relative horiz. accuracy : 20ppm ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 0.016 (95% Confidence level) |
|
| Error Ellipse |
| Semi-major axis (m) : 0.016 |
| Semi-minor axis (m) : 0.016 |
| Azimuth of semi-major axis (deg) : 115 9 10 |
 | View the graphic summary |
| SSM PORT HEDLAND 99 |
| Alternate names : | Map ref.: PORT HEDLAND SF50-4 |
| APREF/NGCA codes: | Database number : 115275 |
| Stamp name: PH99 | Date established : 01/08/1985 |
| Physical status : located (Vision Surveys) | Phys. status date : 16/06/2014 |
| Physical type : brass plaque | Hatch cover type : concrete |
| Mark set in : concrete | Access type : 2 wheel drive |
|
| Geographical Coordinates | MGA94 Coordinates |
| Horizontal datum : GDA94 | Zone :  50 |
| Latitude : S 20 18 33.30740 | Easting (m) : 665815.158 |
| Longitude : E 118 35 17.23587 | Northing (m) : 7753498.501 |
| Convergence : 0 33 4.83 |
| Point scale factor : 0.99993982 |
| Coordinate date : 02/04/2014 |
| Horizontal method : Global Position System | Cadastral connection : Exists |
|
| Relative horiz. accuracy : 10ppm ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 0.009 (95% Confidence level) |
|
| Error Ellipse |
| Semi-major axis (m) : 0.009 |
| Semi-minor axis (m) : 0.009 |
| Azimuth of semi-major axis (deg) : 134 0 0 |