 | View the graphic summary |
| BM TIDAL BM 1971 |
| Alternate names : | Map ref.: MANDURAH NW BG33 1.1 |
| APREF/NGCA codes: | Database number : 127672 |
| Stamp name: | Date established : 01/09/1971 |
| Physical status : located (Dept of Land Admin.) | Phys. status date : 05/09/2000 |
| Physical type : brass plaque | Hatch cover type : none |
| Mark set in : concrete | Access type : 2 wheel drive |
|
| Geographical Coordinates | MGA2020 Coordinates |
| Horizontal datum : GDA2020 | Zone :  50 |
| Latitude : S 32 31 43.79100 | Easting (m) : 379446.863 |
| Longitude : E 115 42 58.77099 | Northing (m) : 6400218.698 |
| Convergence : -0 41 25.25 |
| Point scale factor : 0.99977921 |
| Coordinate date : 18/06/2018 |
| Horizontal method : GDA94<>GDA2020 7 Para Transformed | Cadastral connection : No |
|
| Relative horiz. accuracy : 5m ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 5 (95% Confidence level) |
|
| Error Ellipse |
| Semi-major axis (m) : 5.000 |
| Semi-minor axis (m) : 5.000 |
| Azimuth of semi-major axis (m) : 0 0 0 |
 | View the graphic summary |
| BM TIDAL BM 1971 |
| Alternate names : | Map ref.: MANDURAH NW BG33 1.1 |
| APREF/NGCA codes: | Database number : 127672 |
| Stamp name: | Date established : 01/09/1971 |
| Physical status : located (Dept of Land Admin.) | Phys. status date : 05/09/2000 |
| Physical type : brass plaque | Hatch cover type : none |
| Mark set in : concrete | Access type : 2 wheel drive |
|
| Geographical Coordinates | MGA94 Coordinates |
| Horizontal datum : GDA94 | Zone :  50 |
| Latitude : S 32 31 43.83962 | Easting (m) : 379445.859 |
| Longitude : E 115 42 58.73182 | Northing (m) : 6400217.188 |
| Convergence : -0 41 25.27 |
| Point scale factor : 0.99977921 |
| Coordinate date : 14/03/2001 |
| Horizontal method : Differential GPS | Cadastral connection : No |
|
| Relative horiz. accuracy : 5m ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 5 (95% Confidence level) |