 | View the graphic summary |
BM XK 11A |
Alternate names : | Map ref.: JACKSON SH50-12 |
APREF/NGCA codes: | Database number : 13198218 |
Stamp name: XK 11A | Date established : 07/03/2007 |
Physical status : established (Landgate) | Phys. status date : 07/03/2007 |
Physical type : brass plaque | Hatch cover type : none |
Mark set in : concrete | Access type : unknown |
|
Geographical Coordinates | MGA2020 Coordinates |
Horizontal datum : GDA2020 | Zone :  50 |
Latitude : S 30 17 50.01560 | Easting (m) : 645603.660 |
Longitude : E 118 30 50.79633 | Northing (m) : 6647308.081 |
| Convergence : 0 45 50.33 |
| Point scale factor : 0.99986155 |
Coordinate date : 18/06/2018 |
Horizontal method : GDA94<>GDA2020 7 Para Transformed | Cadastral connection : No |
|
Relative horiz. accuracy : 5m ** Estimated relative uncertainty to adjacent marks |
Positional uncertainty (m) : 5 (95% Confidence level) |
|
Error Ellipse |
Semi-major axis (m) : 5.000 |
Semi-minor axis (m) : 5.000 |
Azimuth of semi-major axis (m) : 0 0 0 |
 | View the graphic summary |
BM XK 11A |
Alternate names : | Map ref.: JACKSON SH50-12 |
APREF/NGCA codes: | Database number : 13198218 |
Stamp name: XK 11A | Date established : 07/03/2007 |
Physical status : established (Landgate) | Phys. status date : 07/03/2007 |
Physical type : brass plaque | Hatch cover type : none |
Mark set in : concrete | Access type : unknown |
|
Geographical Coordinates | MGA94 Coordinates |
Horizontal datum : GDA94 | Zone :  50 |
Latitude : S 30 17 50.06400 | Easting (m) : 645602.669 |
Longitude : E 118 30 50.76000 | Northing (m) : 6647306.604 |
| Convergence : 0 45 50.32 |
| Point scale factor : 0.99986155 |
Coordinate date : 20/09/2007 |
Horizontal method : Point Position Navigation GPS | Cadastral connection : No |
|
Relative horiz. accuracy : 5m ** Estimated relative uncertainty to adjacent marks |
Positional uncertainty (m) : 5 (95% Confidence level) |