 | View the graphic summary |
| SSM YOKINE 148 |
| Alternate names : STIG , CORS AUM000100 | Map ref.: YOKINE BG34 3.7 |
| APREF/NGCA codes: STIG,53WP | Database number : 14258880 |
| Stamp name: | Date established : 24/08/2010 |
| Physical status : established (JBA Surveys) | Phys. status date : 15/05/2010 |
| Physical type : stainless steel pillar plate | Hatch cover type : concrete |
| Mark set in : pillar | Access type : 2 wheel drive |
|
| Geographical Coordinates | MGA2020 Coordinates |
| Horizontal datum : GDA2020 | Zone :  50 |
| Latitude : S 31 51 58.29354 | Easting (m) : 388313.333 |
| Longitude : E 115 49 09.55390 | Northing (m) : 6473788.109 |
| Convergence : -0 37 24.20 |
| Point scale factor : 0.99975384 |
| Coordinate date : 25/06/2024 |
| Horizontal method : Geoscience Australia NGCA | Cadastral connection : No |
|
| Relative horiz. accuracy : 30ppm ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 0.015 (95% Confidence level) |
|
| Error Ellipse |
| Semi-major axis (m) : 0.015 |
| Semi-minor axis (m) : 0.015 |
| Azimuth of semi-major axis (deg) : 38 24 31 |
 | View the graphic summary |
| SSM YOKINE 148 |
| Alternate names : STIG , CORS AUM000100 | Map ref.: YOKINE BG34 3.7 |
| APREF/NGCA codes: STIG,53WP | Database number : 14258880 |
| Stamp name: | Date established : 24/08/2010 |
| Physical status : established (JBA Surveys) | Phys. status date : 15/05/2010 |
| Physical type : stainless steel pillar plate | Hatch cover type : concrete |
| Mark set in : pillar | Access type : 2 wheel drive |
|
| Geographical Coordinates | MGA94 Coordinates |
| Horizontal datum : GDA94 | Zone :  50 |
| Latitude : S 31 51 58.34156 | Easting (m) : 388312.328 |
| Longitude : E 115 49 09.51501 | Northing (m) : 6473786.619 |
| Convergence : -0 37 24.22 |
| Point scale factor : 0.99975384 |
| Coordinate date : 19/04/2011 |
| Horizontal method : Global Position System | Cadastral connection : No |
|
| Relative horiz. accuracy : 5mm ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 0.005 (95% Confidence level) |
|
| Error Ellipse |
| Semi-major axis (m) : 0.005 |
| Semi-minor axis (m) : 0.005 |
| Azimuth of semi-major axis (deg) : 90 0 0 |