 | View the graphic summary |
| SSM FREMANTLE 115 |
| Alternate names : | Map ref.: FREMANTLE BG34 2.3 |
| APREF/NGCA codes: | Database number : 151829 |
| Stamp name: FRE 115 | Date established : 23/08/1988 |
| Physical status : located (ST Spatial Pty Ltd) | Phys. status date : 26/10/2016 |
| Physical type : brass plaque | Hatch cover type : metal |
| Mark set in : concrete | Access type : 2 wheel drive |
|
| Geographical Coordinates | MGA2020 Coordinates |
| Horizontal datum : GDA2020 | Zone :  50 |
| Latitude : S 32 03 19.83173 | Easting (m) : 382025.414 |
| Longitude : E 115 45 01.04967 | Northing (m) : 6452728.627 |
| Convergence : -0 39 48.05 |
| Point scale factor : 0.99977164 |
| Coordinate date : 14/08/2018 |
| Horizontal method : GNSS Survey Network | Cadastral connection : Exists |
|
| Relative horiz. accuracy : 30ppm ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 0.017 (95% Confidence level) |
|
| Error Ellipse |
| Semi-major axis (m) : 0.017 |
| Semi-minor axis (m) : 0.016 |
| Azimuth of semi-major axis (deg) : 31 16 23 |
 | View the graphic summary |
| SSM FREMANTLE 115 |
| Alternate names : | Map ref.: FREMANTLE BG34 2.3 |
| APREF/NGCA codes: | Database number : 151829 |
| Stamp name: FRE 115 | Date established : 23/08/1988 |
| Physical status : located (ST Spatial Pty Ltd) | Phys. status date : 26/10/2016 |
| Physical type : brass plaque | Hatch cover type : metal |
| Mark set in : concrete | Access type : 2 wheel drive |
|
| Geographical Coordinates | MGA94 Coordinates |
| Horizontal datum : GDA94 | Zone :  50 |
| Latitude : S 32 03 19.87998 | Easting (m) : 382024.417 |
| Longitude : E 115 45 01.01096 | Northing (m) : 6452727.130 |
| Convergence : -0 39 48.07 |
| Point scale factor : 0.99977164 |
| Coordinate date : 13/01/2006 |
| Horizontal method : Global Position System | Cadastral connection : Exists |
|
| Relative horiz. accuracy : 30ppm ** Estimated relative uncertainty to adjacent marks |
| Positional uncertainty (m) : 0.016 (95% Confidence level) |
|
| Error Ellipse |
| Semi-major axis (m) : 0.017 |
| Semi-minor axis (m) : 0.015 |
| Azimuth of semi-major axis (deg) : 26 0 0 |